PokemonGo Cheat Sheet




Pokemons to attack most used Gym defenders

Pokemons Weak’s and Strength’s




Pokemons on Eggs

Perfect Hatch

Control Eevee evolution

Rename to:
Sparky = Jolteon
Rainer = Vaporeon
Pyro = Flareon

Appraise

Max Pokemon CP per level

ID
Name
Max CP
Max CP when Captured in the Wild
 
 
Level 30
Level 27
Level 25
Level 23
Level 20
Level 15
1 Bulbasaur 1072 976 878 839 752 678 504
2 Ivysaur 1632 1485 1337 1277 1143 1032 767
3 Venusaur 2580 2348 2113 2019 1808 1632 1213
4 Charmander 955 869 782 747 669 604 449
5 Charmeleon 1557 1417 1275 1219 1091 985 732
6 Charizard 2602 2368 2131 2036 1823 1646 1223
7 Squirtle 1009 918 826 789 707 638 474
8 Wartortle 1583 1441 1297 1239 1110 1001 745
9 Blastoise 2542 2313 2082 1989 1781 1608 1195
10 Caterpie 444 404 364 347 311 281 209
11 Metapod 478 435 392 374 335 302 225
12 Butterfree 1455 1324 1192 1139 1019 920 684
13 Weedle 449 409 368 352 315 284 211
14 Kakuna 485 441 397 379 340 306 228
15 Beedrill 1440 1310 1179 1127 1009 910 677
16 Pidgey 680 619 557 532 477 430 320
17 Pidgeotto 1224 1114 1003 958 858 774 576
18 Pidgeot 2091 1903 1713 1637 1465 1323 983
19 Rattata 582 530 477 456 408 368 274
20 Raticate 1444 1314 1183 1130 1012 913 679
21 Spearow 687 625 563 538 481 434 323
22 Fearow 1746 1589 1430 1367 1224 1104 821
23 Ekans 824 750 675 645 578 521 388
24 Arbok 1767 1608 1447 1383 1238 1118 831
25 Pikachu 888 808 727 695 622 562 417
26 Raichu 2028 1845 1661 1587 1421 1282 953
27 Sandshrew 799 727 654 625 560 505 376
28 Sandslash 1810 1647 1482 1416 1268 1145 851
29 Nidoran♀ 876 797 717 685 614 554 412
30 Nidorina 1405 1279 1151 1100 985 889 661
31 Nidoqueen 2485 2261 2035 1944 1741 1571 1168
32 Nidoran♂ 843 767 690 660 591 533 396
33 Nidorino 1373 1249 1124 1074 962 868 645
34 Nidoking 2475 2252 2027 1937 1734 1565 1164
35 Clefairy 1201 1093 984 940 842 760 565
36 Clefable 2398 2182 1964 1877 1680 1516 1127
37 Vulpix 831 756 680 650 582 525 391
38 Ninetales 2188 1991 1792 1712 1533 1384 1029
39 Jigglypuff 918 835 752 718 643 580 431
40 Wigglytuff 2177 1981 1783 1704 1525 1377 1024
41 Zubat 643 585 527 503 450 407 302
42 Golbat 1921 1748 1573 1503 1346 1215 903
43 Oddish 1148 1045 941 899 805 726 540
44 Gloom 1689 1537 1383 1322 1183 1068 794
45 Vileplume 2493 2269 2042 1951 1747 1577 1172
46 Paras 917 834 751 717 642 580 431
47 Parasect 1747 1590 1431 1367 1224 1105 822
48 Venonat 1029 936 842 805 721 651 484
49 Venomoth 1890 1720 1548 1479 1324 1195 889
50 Diglett 457 416 374 358 320 289 215
51 Dugtrio 1169 1064 958 915 819 739 550
52 Meowth 756 688 619 592 530 478 355
53 Persian 1632 1485 1337 1277 1143 1032 767
54 Psyduck 1110 1010 909 869 778 702 522
55 Golduck 2387 2172 1955 1868 1672 1510 1122
56 Mankey 879 800 720 688 616 556 413
57 Primeape 1865 1697 1527 1459 1307 1179 877
58 Growlithe 1335 1215 1094 1045 936 844 628
59 Arcanine 2984 2715 2444 2335 2091 1887 1403
60 Poliwag 796 724 652 623 557 503 374
61 Poliwhirl 1340 1219 1097 1048 939 847 630
62 Poliwrath 2505 2280 2052 1961 1756 1585 1178
63 Abra 600 546 491 470 420 379 282
64 Kadabra 1132 1030 927 886 793 716 532
65 Alakazam 1814 1651 1486 1420 1271 1147 853
66 Machop 1090 992 893 853 764 689 513
67 Machoke 1761 1603 1443 1379 1234 1114 828
68 Machamp 2594 2361 2125 2030 1818 1641 1220
69 Bellsprout 1117 1016 914 874 782 706 525
70 Weepinbell 1724 1569 1412 1349 1208 1090 811
71 Victreebel 2531 2303 2073 1981 1773 1601 1190
72 Tentacool 905 824 742 709 634 573 426
73 Tentacruel 2220 2020 1818 1737 1555 1404 1044
74 Geodude 849 773 696 665 595 537 399
75 Graveler 1434 1305 1175 1122 1005 907 674
76 Golem 2303 2096 1886 1803 1614 1457 1083
77 Ponyta 1516 1380 1242 1187 1063 959 713
78 Rapidash 2199 2001 1801 1721 1541 1391 1034
79 Slowpoke 1219 1109 998 954 854 771 573
80 Slowbro 2597 2363 2127 2032 1820 1642 1221
81 Magnemite 891 811 730 697 624 564 419
82 Magneton 1880 1711 1540 1471 1317 1189 884
83 Farfetch’d 1264 1150 1035 989 886 799 594
84 Doduo 855 778 700 669 599 541 402
85 Dodrio 1836 1671 1504 1437 1287 1161 863
86 Seel 1107 1007 906 866 775 700 520
87 Dewgong 2146 1953 1758 1680 1504 1357 1009
88 Grimer 1284 1168 1051 1004 899 812 603
89 Muk 2603 2369 2132 2037 1824 1646 1224
90 Shellder 823 749 674 644 577 521 387
91 Cloyster 2053 1868 1681 1606 1438 1298 965
92 Gastly 804 732 659 630 564 509 378
93 Haunter 1380 1256 1130 1080 967 873 649
94 Gengar 2078 1891 1702 1626 1456 1314 977
95 Onix 857 780 702 671 601 542 403
96 Drowzee 1075 978 880 841 753 680 505
97 Hypno 2184 1987 1788 1709 1530 1381 1027
98 Krabby 792 721 649 620 555 501 373
99 Kingler 1823 1659 1493 1427 1277 1153 857
100 Voltorb 840 764 688 657 588 531 395
101 Electrode 1646 1498 1348 1288 1153 1041 774
102 Exeggcute 1100 1001 901 861 771 696 517
103 Exeggutor 2955 2689 2420 2313 2071 1869 1389
104 Cubone 1007 916 824 788 705 637 473
105 Marowak 1657 1508 1357 1297 1161 1048 779
106 Hitmonlee 1493 1359 1223 1169 1046 945 702
107 Hitmonchan 1517 1380 1242 1187 1063 959 713
108 Lickitung 1627 1481 1333 1274 1140 1029 765
109 Koffing 1152 1048 943 901 807 728 541
110 Weezing 2250 2048 1843 1761 1577 1423 1058
111 Rhyhorn 1182 1076 968 925 829 748 556
112 Rhydon 2243 2041 1837 1755 1572 1418 1055
113 Chansey 675 614 553 528 473 427 317
114 Tangela 1740 1583 1425 1361 1219 1100 818
115 Kangaskhan 2043 1859 1673 1599 1431 1292 960
116 Horsea 795 723 651 622 557 502 374
117 Seadra 1713 1559 1403 1341 1200 1084 805
118 Goldeen 965 878 790 755 676 610 454
119 Seaking 2044 1860 1674 1600 1432 1293 961
120 Staryu 938 854 769 734 658 594 441
121 Starmie 2182 1986 1787 1708 1529 1380 1026
122 Mr. Mime 1494 1360 1224 1170 1047 945 703
123 Scyther 2074 1887 1698 1623 1453 1311 975
124 Jynx 1717 1562 1406 1343 1203 1086 807
125 Electabuzz 2119 1928 1735 1658 1485 1340 996
126 Magmar 2265 2061 1855 1772 1587 1432 1065
127 Pinsir 2122 1931 1738 1661 1487 1342 998
128 Tauros 1845 1679 1511 1444 1293 1167 867
129 Magikarp 263 239 215 206 184 166 123
130 Gyarados 2689 2447 2202 2104 1884 1701 1264
131 Lapras 2981 2713 2442 2333 2089 1886 1402
132 Ditto 920 837 753 720 644 582 432
133 Eevee 1077 980 882 843 755 681 506
134 Vaporeon 2816 2563 2307 2204 1974 1781 1324
135 Jolteon 2140 1947 1752 1674 1499 1353 1006
136 Flareon 2643 2405 2165 2068 1852 1671 1243
137 Porygon 1692 1540 1386 1324 1186 1070 796
138 Omanyte 1120 1019 917 876 785 708 526
139 Omastar 2234 2033 1830 1748 1565 1413 1050
140 Kabuto 1105 1006 905 865 775 699 520
141 Kabutops 2130 1938 1744 1667 1492 1347 1001
142 Aerodactyl 2165 1970 1773 1694 1517 1369 1018
143 Snorlax 3113 2833 2550 2436 2181 1969 1464
144 Articuno 2978 2710 2439 2331 2087 1883 1400
145 Zapdos 3114 2834 2551 2437 2182 1970 1464
146 Moltres 3240 2948 2653 2535 2270 2049 1523
147 Dratini 983 895 806 770 689 622 462
148 Dragonair 1748 1591 1432 1368 1225 1106 822
149 Dragonite 3500 3185 2867 2739 2452 2214 1646
150 Mewtwo 4145 3772 3395 3244 2904 2622 1949
151 Mew 3299 3002 2702 2582 2312 2086 1551

Best Moves

Raid Bosses Counter

Follow Us on Social Media (Facebook, Twitter, Google+, Youtube) for Updates about Server status and new Regions

Pokemon/Niantic Servers sometimes are offline. Check this page to check the Servers Status: